Description
The SawStop® Industrial Cabinet Saw is the definition of industrial grade. It is the heaviest, most powerful, and highest quality 10" cabinet saw available. The 3HP, 1ph, 230v configuration with a 36" Industrial T-Glide Fence Assembly offers the durability, versatility, and the peace of mind only SawStop's patented safety system can provide.
Specs
Model ICS31230-36 | 36" rip capacity & T-Glide Fence Assembly |
Cabinet Footprint: | 20" W x 25" D |
Cast Iron Table: | 24" W x 30" D |
Cast Iron Table (W/ Extension Wings): | 44" W x 30" D |
Extension Wings: | 10" W x 30" D each |
Extension Table | 36 in:24" W x 30" D |
Shipping Dimensions (Saw Body Only): | 40" W x 40" D x 40" H |
Weights - Table Saw Only: | 530 lbs. |
Weights - W/ 36 In Fence Systems: | 635 lbs. |
Shipping Weight (Approx.): | 640 lbs. (table saw only) |
Blade: | Prof. Grade, 5/8" arbor |
Blade Diameter: | 10" |
Blade Tilt: | Left |
Blade Kerf: | 0.118" (3mm) |
Blade Plate Thickness: | 0.078" (2mm) |
Max. Depth of Cut, Blade At 0º:3 | 1/8" |
Max. Depth of Cut, Blade At 45º: | 2 1/4" |
Max. Rip, Right of Blade - 36 In: | 36 1/2" (w/ optional 36" rails) |
Max. Rip, Left of Blade: | 12 1/2" |
Dado Diameter: | 8" (requires a separate brake cartridge and insert) |
Dado Max. Width: | 13/16" |
Arbor Diameter at Blade: | 5/8" |
Main Bearing Size: | 62mm OD x 30mm ID |
Second Bearing Size: | 52mm OD x 25mm ID |
Table in Front of Blade (Max. Elevation): | 10 3/4" |
Table Behind Blade (Max. Elevation): | 10" |
Arbor Runout: | 0.001" Maximum allowable runout |
Table Flatness Measured Diagonally: | 0.010" Maximum gap |
Blade Alignment with Miter Slot: | 0.010" Maximum displacement |
Deviation of Miter Gauge Indexing Stops from Actual: | ±0.25º |
Alignment Between Splitter and Blade: | 0.010" Maximum difference |
Miter Slots T-Shaped: | 3/4" at top, 1" at bottom, 3/8" deep |
Miter Slots Center: | 11 1/8" center-to-center |
Miter Slots Info: | 5 1/2" (arbor flange to center of right slot) |
Dust Collection Port Diameter: | 4" |
Riving Knife / Splitter Thickness: | 0.090" (2.3 mm) |
Dust Collection Blade Guard Extends Only | 1-3/16" to right of blade |
Blade Guard (Dust Collection) Port Diameter: | 1-1/2" Outside, 1-1/4" Inside |
Insert: | Zero Clearance, phenolic core, melamine surfaces |
Hand Wheels: | 8" diameter, cast iron w/ chrome handle |
Belts: | 2 V-ribbed belts |
Overall Saw Dimensions: | 69 1/4" W x 36 1/2" D x 34" H |
Motor Configuration ICS31230: | 3 HP, 1 phase, 230v, 13 A |
Included Items
(2) Cast Iron Extension Wings
(1) Miter Gauge
(1) Dust Collection Blade Guard
(1) Riving Knife
(2) Blade Wrenches
(1) Push Stick
(1) 10” Blade
(1) Standard Brake Cartridge
(1) Owner’s Manual
(2) Hardware Packs
(1) 3mm Hex Key
(1) 5mm Hex Key
(1) 8mm Hex Key
(1) Blade Spacing Adjustment Gauge