Description
If your shop is able and willing, but space, budget and safety are of the utmost concern, the SawStop PCS31230-PFA30 could be the saw for you! With the added horsepower, the SawStop® 3 HP Professional Cabinet Saw is an excellent fit for the avid woodworker/hobbyist. The optimized footprint makes it ideal for the home workshop. Unparalleled quality, state of the art dust collection, and above all, the Sawstop® patented safety system, deliver peace of mind.
Specs
Model PCS31230 -PFA30 | 30" rip capacity & Premium Fence Assembly |
Motor | 3 HP |
Overall Saw Dimensions 30 In | 61 3/4" W x 31 1/8" D x 34" H |
Motor Configuration | 3 HP, 1 phase, 230v, 13 A |
Cabinet Footprint | 19 3/8" W x 19 3/8" D |
Cast Iron Table | 20" W x 27" D |
Extension Wings | 12" W x 27" D each |
Cast Iron Table (W/ Extension Wings) | 44" W x 27" D |
Extension Table 30 In | 12" W x 27" D |
Shipping Weight W /30 In Fence System | 430 lbs. (1.75 HP), 455 lbs. (3 HP) / (2 Boxes) |
Shipping Dimensions (Saw Body Only) | 43" W x 31" D x 30" H |
Shipping Weight (Approx.) Saw Body Only | 400 lbs. (3 HP) |
Assembled Weight - W/ 30 In Fence Systems | 380 Lbs. (3 HP) |
Weights - Table Saw Only | 335 lbs. (3 HP) |
Blade | 40-tooth, prof. grade, 5/8" arbor |
Blade Diameter | 10" |
Blade Tilt | Left |
Blade Kerf | 0.118" (3mm) |
Blade Plate Thickness | 0.078" (2mm) |
Max. Depth of Cut, Blade At 0º | 3 1/8" |
Max. Depth of Cut, Blade At 45º | 2 1/4" |
Max. Rip, Right of Blade - 30 In | 30" (w/ 30" rails) |
Max. Rip, Left of Blade | 12" |
Dado Diameter | 8" (requires 8R2 brake, dado insert) |
Dado Max. Width | 13/16" |
Arbor Diameter at Blade | 5/8" |
Main Bearing Size | 62mm OD x 30mm ID |
Second Bearing Size | 52mm OD x 25mm ID |
Table in Front of Blade (Max. Elevation) | 10 1/4" |
Table Behind Blade (Max. Elevation) | 7 1/2" |
Arbor Runout | 0.001" Maximum allowable runout |
Table Flatness Measured Diagonally | 0.010" Maximum gap |
Blade Alignment with Miter Slot | 0.010" Maximum displacement |
Deviation of Miter Gauge Indexing Stops from Actual | ±0.25º |
Alignment Between Splitter and Blade | 0.010" Maximum difference |
Miter Slots T-Shaped | 3/4" at top, 1" at bottom, 3/8" deep |
Miter Slots Center | 11 1/8" center-to-center |
Miter Slots Info | 5 1/2" (arbor flange to center of right slot) |
Dust Collection Port Diameter | 4" |
Riving Knife / Splitter Thickness | 0.090" (2.3 mm) |
Dust Collection Blade Guard (Standard On 3 HP Saws) (Optional On 1.75 HP Saws) | polycarbonate, extends 1-3/16" right of blade |
Blade Guard (Dust Collection) Port Diameter | 1-1/2" Outside, 1-1/4" Inside |
Micro Blade Guard (Standard On 1.75 HP Saws) | polycarbonate, extends 1" right of blade |
Insert | zero clearance, phenolic core, melamine surfaces |
Hand Wheels | 7" diameter, cast iron w/ chrome handle |
Belts | 2 V-ribbed belts - arbor b. static dissipative |
Included Items
(2) Cast Iron Extension Wings
(1) Miter Gauge
(1) Micro Blade Guard (1.75hp Models)
(1) Dust Collection Blade Guard (3hp Models)
(1) Riving Knife
(2) Blade Wrenches
(1) Push Stick
(1) 10” Blade
(1) Standard Brake Cartridge
(1) Owner’s Manual
(2) Hardware Packs
(1) 3mm Hex Key
(1) 5mm Hex Key
(1) 8mm Hex Key
(1) Blade Spacing Adjustment Gauge