Description
With the launch of the Revo 15|24 Laguna is filling the gap between the Revo 12|16 & the legendary Revo 18|36, providing space constrained users with more power and capacity.
Specs
| Motor: | 1.5 HP, 110V, 8 Amp, 60 Hz |
| PWM: | Pulse Width Modulation (PWM) Speed Control |
| Recommended Breaker Size: | 15 AMP |
| Spring Loaded Spindle Lock: | Yes |
| Speed Range High | 650 – 4200 RPM |
| Speed Range Mid | 325 – 2100 RPM |
| Speed Range Low | 50 – 650 RPM |
| Distance Between Centers | 24” |
| Swing Over Bed | 15-1/2” |
| Swing Over Banjo | 11-3/32” |
| Max. Outboard Swing w/ Optional Accessory: | 25” |
| Spindle Taper | MT#2 |
| Headstock/Tailstock Through-Bore: | 3/8” |
| Tail stock quill travel | 4-1/2” |
| Headstock Travel | Full Length |
| Front Bearing: | TPI Taiwan 6206LLU |
| Rear Bearing: | TPI Taiwan 6205LLU |
| Spindle Index #: | 24 w/Lock |
| Tool Rest Length | 12” |
| Tool Rest Post Dia. | 1” |
| Distance Between Centers: | 24” |
| Floor to bed height | Low 25-19/32”; High 43-19/32” |
| Floor to Spindle Center | Low 36-13/32”; High 51-13/32” |
| Overall Size | L 60” x W 22” x H 22” |
| Shipping Dimensions | L 52” x W 22” x H 22” |
| Net Weight | 288 LBS |
| Shipping Weight | 302 LBS |















